Our work
Our projects
Real installations, engineered and delivered by our in-house team, from single solar geysers to a 1.5 MWp commercial plant with 3 MWh of storage.
In the field
Farms, plants and commercial roofs we have engineered, installed and commissioned with our own team.











Named case studies are being prepared. In the meantime, this is the real range of bespoke installations we've delivered:
| System | Sector |
|---|---|
| 1500 kWp PV · 950 kW Sigenergy inverters · 3 000 kWh battery | Commercial Plant |
| 437.8 kWp PV · 300 kW Atess inverters · 1 024 kWh Highon battery | Galvanizing Plant |
| 280 kWp PV · 240 kW Atess inverter · 500/400 kWh Freedom Won battery | Shopping Centre |
| 225 kWp PV · 150 kW Sigenergy inverters · 324 kWh battery | Milk Farm |
| 130 kWp PV modules, ground mount | Agriculture |
| 95 kWp PV · 175 kW Sigenergy inverters · 324 kWh battery | Agriculture |
| 60 kWp PV modules | School |
| 54 kWp PV · 100 kW Atess inverter · 150 kWh Highon battery | Business Park |
| 51.15 kWp PV · 50 kW Deye inverter · 60 kWh Highon battery | Business |
| 480 kWp PV modules, grid-tie | Agriculture |
| 1 080 solar geysers | Property Development |
See a project like yours?
Every system starts with a consult and site audit on your actual usage and load profile.
Request a Quote